Swarovski 8x42 EL Range binoculars with built-in rangefinder
incl. 27% VAT
Including 27% VAT:
3 474.00 € (1 389 600 HUF)Net price (for non-EU customers):
2 735.43 € (1 094 173 HUF)Stock avalability
Delivery:
Please contact our colleagues before ordering: +36-1-202-5651Budapest shop:
Call us!- 10 year manufacturer warranty
- 3 years consumer warranty
Product code: SW8x42ELR
Swarovski 8x42 EL Range binoculars with built-in rangefinder
Look, measure, hit
Accuracy can also mean versatility. The new EL Range 8x42 and 10x42 binoculars are ideal for numerous viewing opportunities right up to twilight. Their expansive field of view and large exit pupil ensure optimum comfort during observation. Thanks to the new FieldPro package, the EL Range will also impress with their enhanced strap connector, integrated objective lens and eyepiece covers, as well as the new, distinctive measurement button for even more precise operation.
THE PEAK OF PERFECTION
The new EL Range offers the best combination of long-range optics and ergonomic design. The master craftsmanship underlying these binoculars is proven by razor-sharp images combined with precise range and angle measurement, as well as their perfectly balanced weight, allowing you to hold them steady. Other benefits of the new EL Range are the FieldPro package, which includes a new strap connector making it extremely simple to switch quickly and flexibly between strap and accessories and the new, distinctive measurement button.
| Model | EL Range 8x42 | EL Range 10x42 |
| Magnification | 8x | 10x |
| Effective objective lens diameter | 42 mm | 42 mm |
| Exit pupil diameter | 5.3 mm | 4.2 mm |
| Exit pupil distance | 19.0 mm | 19.0 mm |
| Field of view (m/1,000 m/ft/1,000 yds) | 140 m/419ft | 120 m/359 ft |
| Field of view (degrees) | 8.0° | 6.8° |
| Field of view, eyeglasswearers (degrees) | 8.0° (100%) | 6.8° (100%) |
| Field of view, apparent (degrees) | 610 | 610 |
| Shortest focusing distance | 5 m/16.4 ft | 5 m/16.4 ft |
| Diopter adjustment left/right | - 7/+ 5 dpt | - 7/+ 5 dpt |
| Diopter correction (at infinity) | > 4 dpt | > 4 dpt |
| Interpupillary distance | 56-74 mm 2.2-2.9 in | 56-74 mm 2.2-2.9 in |
| Light transmission | 90% | 90% |
| Twilight factor based on ISO 14132-1 | 18.3 | 20.5 |
| Functional temperature Electronics | -10/+55°C +14/+131°F | -10/+55°C + 14/+131 °F |
| Functional temperature Mechanics | -25/+55°C -13/+131 °F | -25/+55°C -13/+131 °F |
| Storage temperature | -30/+70°C -22/+158 °F | -30/+70°C -22/+158°F |
| Submersion tightness | 4 m/13 ft | 4 m/13 ft |
| Add-on program (App) | EL Range configurator app | EL Range configurator app |
| Operating system for App | iOS from Version 8.1; Android from Version 4.4 KitKat | |
| Interface | Bluetooth0 | Bluetooth0 |
| Approx, length | 172 mm/6.8 in | 169 mm/6.6 in |
| Approx, width | 136 mm/5.3 in | 136 mm/5.3 in |
| Approx, height | 79 mm/3.1 in | 79 mm/3.1 in |
| Approx, weight | 930 g/32.8 oz | 925 g/32.6 oz |
| Display | LCD | LCD |
| Measurement range | 10-2000 m 10-2200 yds | 10-2000 m 10-2200 yds |
| Range-finding accuracy | 10-1500 m ± 1 m/yds | 10-1500 m ± 1 m/yds |
| Range-finding accuracy | > 1500 m ± 2 m/yds | > 1500 m ± 2 m/yds |
| Measurement duration | <0.5 s | <0.5 s |
| Measured angle | +/-900 | +/- 90° |
| Laser | Klasse 1 EN/FDA | Klasse 1 EN/FDA |
| y/m changeover | / | / |
| Battery | CR2 | CR2 |
| Operating hours | 2000x | 2000x |
| Tracking Assistant Search @ 200m | 1x30 (m x m) | 1 x30 (m x m) |
| Tracking Assistant Search @ 200yds | 1x30 (yds x yds) | 1x30 (yds x yds) |
| Temperature at measurement | °C/°F | °C/°F |
| Air pressure at measurement | hPA/inHg | hPA/inHg |
More about the product
Look, measure, hit
Accuracy can also mean versatility. The new EL Range 8x42 and 10x42 binoculars are ideal for numerous viewing opportunities right up to twilight. Their expansive field of view and large exit pupil ensure optimum comfort during observation. Thanks to the new FieldPro package, the EL Range will also impress with their enhanced strap connector, integrated objective lens and eyepiece covers, as well as the new, distinctive measurement button for even more precise operation.
THE PEAK OF PERFECTION
The new EL Range offers the best combination of long-range optics and ergonomic design. The master craftsmanship underlying these binoculars is proven by razor-sharp images combined with precise range and angle measurement, as well as their perfectly balanced weight, allowing you to hold them steady. Other benefits of the new EL Range are the FieldPro package, which includes a new strap connector making it extremely simple to switch quickly and flexibly between strap and accessories and the new, distinctive measurement button.
Please log in in order to be ablo to provide feedback!
The product comes with 10 years warranty (excluding the electronical parts).
Similar products
New Products
Our Latest News on Facebookon


